
Multidirect, 30 Capsules
Discover the ultimate source of well-being with Multi Direct. This all-in-one formula provides a powerful blend of essential vitamins and minerals for optimal health. Improve your immune system, energy levels and overall well-being with ease. Just one capsule a day for a vital and balanced life.
INGREDIENTS Minerals, vitamins, sunflower lecithin, grape seed extract, Lycatab (flow enhancer), talcum (anti-hesion), magnesium stearate, vegetable mix, fruit mix, phosphatidylseine (soy) and bioperine. Flow enhancer: olive oil. Capsule: HPMC. Vegetable mix: carrot, broccoli, mushroom, leek and bell pepper. Fruit mix: pineapple, orange, apple, apricot, cherry, peach, strawberry, papaya, grape, grapefruit, blueberry, raspberry, black currant and white mulberry.
ALLERGENS This product contains soy but no other allergens and no artificial colours, flavours or fragrances. Free from: Gluten, lactose and sugar. Suitable for vegetarians.
Ingredients per capsule | ADD* | RI in %** |
Pro-vitamin A (beta-carotene) | 1 mg | 20.60% |
Vitamin B1 (thiamine nitrate) | 1.1 mg | 100% |
Vitamin B2 (riboflavin) | 0.7 mg | 50% |
Vitamin B2 (riboflavin 5-phosphate, Co-Enzyme) | 0.7 mg | 50% |
Vitamin B3 (nicotinamide) | 16 mg | 100% |
Vitamin B5 (calcium d-pantothenate) | 3 mg | 50% |
Vitamin B5 (pantethine, Co-Enzyme) | 3 mg | 50% |
Vitamin B8 (biotin) | 50 mcg | 100% |
Vitamin B11 (quatrefolic® (5-mTHF) | 500 mcg | 250% |
Vitamin B12 (methylcobalamin) | 25 mcg | 1000% |
Vitamin C (Ester-C) | 80 mg | 100% |
Vitamin D3 (Quali-D®,cholecalciferol) | 25 mcg | 500% |
Vitamin E (d-alpha tocopherol acetate) | 12 mg | 100% |
Calcium (citrate) | 30 mg | 3.80% |
Iron (Ferrous II fumarate) | 10 mg | 71.40% |
Iron (Ferrous-II-bisglycinate) | 4 mg | 28.60% |
Magnesium (citrate) | 28,125 mg | 7.50% |
Zinc (citrate) | 10 mg | 100% |
Chromium (picolinate) | 40 mcg | 10% |
Boron (sodium tetraborate) | 0.5 mg | - |
Copper (bisglycinate) | 1 mg | 100% |
Potassium (chloride) | 20 mg | 1% |
Manganese (bis-glycinate) | 2 mg | 100% |
Selenium (methionine) | 55 mcg | 100% |
Bioperine® (black pepper extract) | 5 mg | - |
OPC (grape seed extract) | 50 mg | - |
Phosphatidylserine (phosphatidylserine) | 5 mg | - |
Sunflower lecithin | 100 mg | - |
Vegetable mix | 10 mg | - |
Fruit mix | 10 mg | - |
ADD* = Recommended daily dose.
|
||
RI in %** = Reference intake for an average adult in %.
|
